Ownership Breakdown
| Shareholder | Shares | % of the Company |
|---|---|---|
| CMA CGM | 804,291,449 | 93.07% |
| Treasury | 95 | 0.00% |
| Others | 59,878,825 | 6.93% |
| Total | 864,170,369 | 100.00% |
Last update: 09/23/2025
What are you looking for?
| Shareholder | Shares | % of the Company |
|---|---|---|
| CMA CGM | 804,291,449 | 93.07% |
| Treasury | 95 | 0.00% |
| Others | 59,878,825 | 6.93% |
| Total | 864,170,369 | 100.00% |
Last update: 09/23/2025