Ownership Breakdown
Shareholder | Shares | % of the Company |
---|---|---|
CMA CGM | 440,728,894 | 51.00% |
Management | 13,898,161 | 1.61% |
Treasury | 95 | 0.00% |
Others | 409,543,219 | 47.39% |
Total | 864,170,369 | 100.00% |
Last update: 05/14/2025
What are you looking for?
Shareholder | Shares | % of the Company |
---|---|---|
CMA CGM | 440,728,894 | 51.00% |
Management | 13,898,161 | 1.61% |
Treasury | 95 | 0.00% |
Others | 409,543,219 | 47.39% |
Total | 864,170,369 | 100.00% |
Last update: 05/14/2025