Ownership Breakdown
Shareholder | Shares | % of the Company |
---|---|---|
The Bank of New York ADR Department | 198,897,030 | 23.03% |
Opportunity Global FIP Multiestratégia IE | 90,646,070 | 10.50% |
Opportunity Agro FIP Multiestratégia IE | 58,730,482 | 6.80% |
Opportunity Ações FIA BDR Nivel I IE | 43,390,503 | 5.03% |
Opportunity Logica Master FIA | 12,279,830 | 1.42% |
OPP I FIA BDR Nivel I Investimento no Exterior | 9,850,000 | 1.14% |
Opportunity Holding FIP Multiestratégia IE | 88,848 | 0.01% |
Opportunity Invest II LTDA | 6,043 | 0.00% |
Opportunity Investimentos LTDA | 76 | 0.00% |
Opportunity EQ P ADM REC LTDA | 12 | 0.00% |
Management | 5,063,683 | 0.59% |
Treasury | 47,558 | 0.01% |
Others | 444,490,980 | 51.48% |
Total | 863,491,115 | 100.00% |
Last update: 06/30/2022