Ownership Breakdown
Shareholder | Shares | % of the Company |
---|---|---|
The Bank of New York ADR Department | 198,897,030 | 23.02% |
Opportunity Global FIP Multiestratégia IE | 90,646,070 | 10.49% |
Opportunity Dinâmico II FIF em Ações | 58,730,482 | 6.80% |
Opportunity Ações FIA BDR Nivel I IE | 43,390,503 | 5.02% |
Opportunity Logica Master FIA | 12,279,830 | 1.42% |
OPEG Spectrum FI | 5,193,770 | 0.60% |
OPP I FIA BDR Nivel I Investimento no Exterior | 4,735,540 | 0.55% |
BB Nictheroy FI | 9,800 | 0.00% |
TG II Fundo de Investimento Multimercado | 6,597 | 0.00% |
Opportunity Invest II LTDA | 6,043 | 0.00% |
Opportunity SLQ FIA BDR | 2,662 | 0.00% |
Opportunity LOG II FIA | 279 | 0.00% |
Opportunity Investimentos | 76 | 0.00% |
Opportunity EQ ADM | 12 | 0.00% |
Management | 8,411,632 | 0.97% |
Treasury | 386,115 | 0.04% |
Others | 441,473,928 | 51.09% |
Total | 864,170,369 | 100.00% |
Last update: 09/30/2024