Analyst Coverage
Institution | Analyst | Recommendation | Target Price | |
---|---|---|---|---|
BTG Pactual | Lucas Marquiori | lucas.marquiori@btgpactual.com | BUY | R$ 18.00 |
Bradesco | Victor Mizusaki | victor.mizusaki@bradescobbi.com.br | NEUTRAL | R$ 15.00 |
Levante | Chrystian Oliveira | chrystianmatias@insideapp.com.br | BUY | R$ 14.50 |
Goldman Sachs | Bruno Amorim | bruno.amorim@gs.com | NEUTRAL | R$ 15.00 |
Itaú BBA | Daniel Gasparete | daniel.gasparete@itaubba.com | OUTPERFORM | R$ 18.00 |
JP Morgan | Guilherme Mendes | guilherme.g.mendes@jpmorgan.com | OVERWEIGHT | R$ 17.00 |
Santander | Lucas Barbosa | ltbarbosa@santander.com.br | OUTPERFORM | R$ 17.00 |
XP | Pedro Bruno | pedro.bruno@xpi.com.br | BUY | R$ 18.00 |
UBS | Andressa Varotto | andressa.varotto@ubs.com | BUY | R$ 15.50 |
Morgan Stanely | Jens Spiess | jens.spiess@morganstanley.com | BUY | R$ 15.00 |
Safra | Luiz Peçanha | luiz.pecanha@safra.com.br | NEUTRAL | R$ 13.40 |
Santos Brasil Participações is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Santos Brasil Participações´ performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. Santos Brasil Participações does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.